Waea me te Miihini Tohu Taiaho Waea
Kaupapa Mahi
Ka kitea e te taputapu tohu taiaho te tere pipeline o te putorino na te taputapu ine tere, a ka mohio te miihini tohu ki te tohu hihiri kia rite ki te huringa tohu tere e whangaia ana e te encoder.Ko te mahi tohu waahi penei i te umanga waea waea me te whakatinanatanga rorohiko, me etahi atu, ka taea te whakarite ma te tautuhinga tawhā rorohiko.Kaore he hiahia mo te whakawhiti whakaahua hiko mo nga taputapu tohu rererangi i roto i te umanga waea waea.i muri i tetahi keu, ka mohio aunoa te rorohiko i nga tohu maha i nga wa rite.
U Series-Ultra Violet (UV) Puna Taiaho
HRU Series | |||
Rauemi e tika ana me te Tae | Te nuinga o te rauemi & colorPVC, PE, XLPE, TPE, LSZH, PV, PTFE, YGC, Silicone Rubber etc,. | ||
Tauira | HRU-350TL | HRU-360ML | HRU-400ML |
Tere Tohu(M/mene) | 80m/min | 100m/min | 150m/min |
Hototahi (Te tere tohu whanui i runga i te ihirangi) | 400m/min(Tau Waea) | 500m/min(Tau Waea) |
U Rangatū Tohu Tohu
G Series -Fiber Laser Puna
Raupapa HRG | ||||
Rauemi e tika ana me te Tae | Pukoro kaitaraiwa pango, BTTZ/YTTW.PVC,PE,LSZH,PV,PTFE,XLPE.Aluminum.Alloy.Metal.Acrylics, etc,. | |||
Tauira | HRG-300L | HRG-500L | HRG-300M | HRG-500M |
Tere Tohu(M/mene) | 80m/min | 120m/min | 100m/min | 150m/min |
Hototahitanga(Te tere tohu whanui i runga i te ihirangi) | 400m/min (Tau Waea) | 500m/min(Tau Waea) |
G Series Marking Effect
Raupapa C- Waowao (Co2) Puna Taiaho
HRC Series | |||
Rauemi e tika ana me te Tae | PVC (Tae rereke), LSZH (Karaka / Whero), PV (Whero), TPE (Karaka), Rubber etc,. | ||
Tauira | HRC-300M | HRC-600M | HRC-800M |
Tere Tohu(M/mene) | 70m/min | 110m/min | 150m/min |
C Rangatū Tohu Tohu
Tuhia to korero ki konei ka tukuna mai ki a matou