Flux Cored Welding Wire Production Raina
Ko te raina he mea tito e nga miihini e whai ake nei
● Tihorea te utu
● Tihorea te wae horoi mata
● Te hanga miihini me te punaha whangai paura
● Te tuhi taratara me te miihini tuhi pai
● Te horoi mata waea me te miihini hinu
● Pokao tango
● Rewinder apa
Nga whakaritenga hangarau matua
Rauemi takai maitai | Te maitai waro iti, te kowiri tira |
Te whanui takai rino | 8-18mm |
Te matotoru rīpene maitai | 0.3-1.0mm |
Te tere whangai | 70-100m/min |
Te whakakī tika | ±0.5% |
Rahi waea tuhi whakamutunga | 1.0-1.6mm ranei e hiahiatia ana e te kaihoko |
Te tuhi tere raina | Max.20m/s |
Nga huānga Motuka/PLC/Hoko | SIEMENS/ABB |
Nga waahanga pneumatic / Bearings | FESTO/NSK |
Tuhia to korero ki konei ka tukuna mai ki a matou