Poipoi Taurua Aunoa me te Pūnaha Huri Hurihuri Aunoa
Hua hua
• kakato aunoa i te punaha hurihuri mo te mahi tonu
Te kaha
• te whakamarumaru i te pehanga hau, te whakamarumaru o te taha ki runga me te whakamarumaru o te whatanga whakawhiti me etahi atu.
Momo | WS630-2 |
Max.tere [m/hekona] | 30 |
Awhe uru Ø [mm] | 0.5-3.5 |
Max.spool flange dia.(mm) | 630 |
Min oko dia.(mm) | 280 |
Naku ia.(mm) | 56 |
Max.taimaha poroporo (kg) | 500 |
Te hiko hiko (kw) | 15*2 |
Tikanga wahia | Parai kōpae |
Rahi mihini(L*W*H) (m) | 3*2.8*2.2 |
Taumaha (kg) | Tata ki te 4,000 |
Tuhia to korero ki konei ka tukuna mai ki a matou